UTAH MAMMOTH AT PHILADELPHIA FLYERS
Sunday, November 1 at 4:00 PM ET · Total 6.5 · 32 anytime goal props on the board
ANYTIME GOAL PROPS
Best price across books, with the market's fair hit chance. Injury flags come from ESPN's report.
| Player | Market | Best price | Hit chance |
|---|---|---|---|
| Dylan Guenther | Anytime Goal · Over 0.5 | +155 FanDuel | 35% |
| Logan Cooley | Anytime Goal · Over 0.5 | +165 FanDuel | 34% |
| Nick Schmaltz | Anytime Goal · Over 0.5 | +180 FanDuel | 32% |
| Clayton Keller | Anytime Goal · Over 0.5 | +190 FanDuel | 31% |
| Matvei Michkov | Anytime Goal · Over 0.5 | +210 FanDuel | 29% |
| Porter Martone | Anytime Goal · Over 0.5 | +270 FanDuel | 25% |
| Trevor Zegras | Anytime Goal · Over 0.5 | +280 FanDuel | 23% |
| Anders Lee | Anytime Goal · Over 0.5 | +330 FanDuel | 21% |
| Tyson Foerster | Anytime Goal · Over 0.5 | +330 FanDuel | 21% |
| Travis KonecnyOUT | Anytime Goal · Over 0.5 | +330 FanDuel | 21% |
| Owen TippettOUT | Anytime Goal · Over 0.5 | +330 FanDuel | 21% |
| Kailer Yamamoto | Anytime Goal · Over 0.5 | +360 FanDuel | 21% |
| Vincent Trocheck | Anytime Goal · Over 0.5 | +360 FanDuel | 19% |
| Lawson Crouse | Anytime Goal · Over 0.5 | +440 FanDuel | 17% |
| Christian Dvorak | Anytime Goal · Over 0.5 | +460 FanDuel | 16% |
| Barrett Hayton | Anytime Goal · Over 0.5 | +470 FanDuel | 16% |
| Mikhail Sergachev | Anytime Goal · Over 0.5 | +500 FanDuel | 15% |
| Denver Barkey | Anytime Goal · Over 0.5 | +525 Fanatics | 14% |
| Alex Bump | Anytime Goal · Over 0.5 | +650 Fanatics | 12% |
| Sean Couturier | Anytime Goal · Over 0.5 | +700 FanDuel | 11% |
| MacKenzie Weegar | Anytime Goal · Over 0.5 | +700 FanDuel | 11% |
| Michael Bunting | Anytime Goal · Over 0.5 | +700 FanDuel | 11% |
| Noah Cates | Anytime Goal · Over 0.5 | +750 FanDuel | 11% |
| Jack McBain | Anytime Goal · Over 0.5 | +800 Fanatics | 10% |
| Jamie Drysdale | Anytime Goal · Over 0.5 | +800 FanDuel | 10% |
| Kevin Stenlund | Anytime Goal · Over 0.5 | +850 FanDuel | 9% |
| Oliver Bonk | Anytime Goal · Over 0.5 | +1,200 FanDuel | 7% |
| Travis Sanheim | Anytime Goal · Over 0.5 | +1,200 FanDuel | 7% |
| Nate Schmidt | Anytime Goal · Over 0.5 | +1,300 FanDuel | 7% |
| Dmitry Simashev | Anytime Goal · Over 0.5 | +1,400 FanDuel | 6% |
| Cam York | Anytime Goal · Over 0.5 | +2,000 Fanatics | 5% |
| Andrew Peeke | Anytime Goal · Over 0.5 | +2,200 Fanatics | 4% |
LINES
- Flyers MLMoneyline+13940%
- Mammoth MLMoneyline-15560%
- Flyers +1.5Spread-17062%
- Mammoth -1.5Spread+15538%
- Over 6.5Game total+11545%
- Under 6.5Game total-13255%
Want a ticket with these legs? Spin one in the builder and lock in the players you like, or browse all NHL picks today.
GOOD TO KNOW
- What is the best same game parlay for Utah Mammoth at Philadelphia Flyers?
- Start with the anytime goal scorer props below: each shows the best price across books and the market's fair hit chance, so you can see which legs are priced better than they should be. Stack two or three from this game, or spin a ticket in the builder and lock the legs you like.
- What does hit chance mean?
- The no-vig consensus probability across sportsbooks, treating legs as independent. It is an estimate from market prices, not a prediction.
- Is this betting advice?
- No. Tickets are for entertainment. 21+ only, where legal. If gambling stops being fun, call or text 1-800-GAMBLER.