PARLAY LOTTO PICKSQUICK PICK
2-LEG PARLAY
Sabres +1.5, Mammoth +1.5
+102
Your wager
$10
To pay
$20.22
Hit chance
1 in 2
Fair +115· at BetMGM
No votes yet
Sabres +1.5
Spread
MGM
Mammoth +1.5
Spread
MGM
1T4XPMR
Tuesday, October 6 at 7:10 PM ET · Total 6.5 · 37 anytime goal props on the board
Open tickets with a leg from this game.
Sabres +1.5, Mammoth +1.5
Best price across books, with the market's fair hit chance. Injury flags come from ESPN's report.
| Player | Market | Best price | Hit chance |
|---|---|---|---|
| Jack Hughes | Anytime Goal · Over 0.5 | +155 FanDuel | 35% |
| Dylan Guenther | Anytime Goal · Over 0.5 | +180 FanDuel | 32% |
| Nick Schmaltz | Anytime Goal · Over 0.5 | +240 BetMGM | 28% |
| Nico Hischier | Anytime Goal · Over 0.5 | +230 DraftKings | 28% |
| Clayton Keller | Anytime Goal · Over 0.5 | +230 FanDuel | 27% |
| Timo Meier | Anytime Goal · Over 0.5 | +230 DraftKings | 27% |
| Jesper Bratt | Anytime Goal · Over 0.5 | +275 BetRivers | 25% |
| Logan Cooley | Anytime Goal · Over 0.5 | +270 DraftKings | 24% |
| Anthony Mantha | Anytime Goal · Over 0.5 | +300 BetRivers | 24% |
| Luke Evangelista | Anytime Goal · Over 0.5 | +310 FanDuel | 22% |
| Vincent Trocheck | Anytime Goal · Over 0.5 | +350 DraftKings | 21% |
| Anders Lee | Anytime Goal · Over 0.5 | +360 DraftKings | 19% |
| Arseny Gritsyuk | Anytime Goal · Over 0.5 | +450 DraftKings | 18% |
| Evan Rodrigues | Anytime Goal · Over 0.5 | +450 DraftKings | 17% |
| Dawson Mercer | Anytime Goal · Over 0.5 | +480 BetRivers | 16% |
| Lawson Crouse | Anytime Goal · Over 0.5 | +480 FanDuel | 16% |
| Barrett Hayton | Anytime Goal · Over 0.5 | +500 Fanatics | 15% |
| Daniil But | Anytime Goal · Over 0.5 | +550 BetRivers | 15% |
| Michael Carcone | Anytime Goal · Over 0.5 | +550 BetRivers | 15% |
| Dougie Hamilton | Anytime Goal · Over 0.5 | +550 DraftKings | 14% |
| Luke Hughes | Anytime Goal · Over 0.5 | +700 DraftKings | 13% |
| Mikhail Sergachev | Anytime Goal · Over 0.5 | +650 Fanatics | 12% |
| Cody Glass | Anytime Goal · Over 0.5 | +800 BetRivers | 11% |
| Jack McBain | Anytime Goal · Over 0.5 | +850 FanDuel | 10% |
| Jesper Boqvist | Anytime Goal · Over 0.5 | +900 FanDuel | 10% |
| Amadeus Lombardi | Anytime Goal · Over 0.5 | +900 DraftKings | 10% |
| Kevin Stenlund | Anytime Goal · Over 0.5 | +950 DraftKings | 9% |
| John Marino | Anytime Goal · Over 0.5 | +950 DraftKings | 9% |
| MacKenzie Weegar | Anytime Goal · Over 0.5 | +1,400 Fanatics | 8% |
| Declan Chisholm | Anytime Goal · Over 0.5 | +1,700 DraftKings | 6% |
| Dmitriy Simashev | Anytime Goal · Over 0.5 | +1,300 BetRivers | 6% |
| Andrew Peeke | Anytime Goal · Over 0.5 | +1,700 Fanatics | 6% |
| Nate Schmidt | Anytime Goal · Over 0.5 | +2,000 FanDuel | 6% |
| Brett Pesce | Anytime Goal · Over 0.5 | +2,200 DraftKings | 5% |
| Brenden Dillon | Anytime Goal · Over 0.5 | +2,200 Fanatics | 5% |
| Jonas Siegenthaler | Anytime Goal · Over 0.5 | +2,500 DraftKings | 5% |
| Dmitry Simashev | Anytime Goal · Over 0.5 | +2,100 FanDuel | 4% |
Want a ticket with these legs? Spin one in the builder and lock in the players you like, or browse all NHL picks today.