CHICAGO BLACKHAWKS AT BOSTON BRUINS
Saturday, October 31 at 1:10 PM ET · Total 5.5 · 34 anytime goal props on the board
ANYTIME GOAL PROPS
Best price across books, with the market's fair hit chance. Injury flags come from ESPN's report.
| Player | Market | Best price | Hit chance |
|---|---|---|---|
| David Pastrnak | Anytime Goal · Over 0.5 | +120 FanDuel | 40% |
| Morgan Geekie | Anytime Goal · Over 0.5 | +190 FanDuel | 30% |
| Pavel Zacha | Anytime Goal · Over 0.5 | +220 FanDuel | 27% |
| Connor Bedard | Anytime Goal · Over 0.5 | +220 FanDuel | 27% |
| JJ Peterka | Anytime Goal · Over 0.5 | +230 FanDuel | 27% |
| Elias Lindholm | Anytime Goal · Over 0.5 | +230 FanDuel | 27% |
| Fraser Minten | Anytime Goal · Over 0.5 | +275 FanDuel | 23% |
| Roman Kantserov | Anytime Goal · Over 0.5 | +280 FanDuel | 23% |
| James Hagens | Anytime Goal · Over 0.5 | +290 FanDuel | 22% |
| Tyler Bertuzzi | Anytime Goal · Over 0.5 | +320 FanDuel | 21% |
| Patrick Kane | Anytime Goal · Over 0.5 | +370 FanDuel | 19% |
| Anton Frondell | Anytime Goal · Over 0.5 | +430 FanDuel | 17% |
| Frank Nazar | Anytime Goal · Over 0.5 | +440 FanDuel | 16% |
| Casey Mittelstadt | Anytime Goal · Over 0.5 | +450 FanDuel | 16% |
| Teuvo Teravainen | Anytime Goal · Over 0.5 | +470 FanDuel | 15% |
| Marat Khusnutdinov | Anytime Goal · Over 0.5 | +470 FanDuel | 15% |
| Ryan Donato | Anytime Goal · Over 0.5 | +525 FanDuel | 14% |
| Charlie McAvoy | Anytime Goal · Over 0.5 | +550 FanDuel | 13% |
| Matthew Poitras | Anytime Goal · Over 0.5 | +650 FanDuel | 12% |
| Tanner Jeannot | Anytime Goal · Over 0.5 | +700 FanDuel | 11% |
| Oliver Moore | Anytime Goal · Over 0.5 | +700 FanDuel | 11% |
| Mark Kastelic | Anytime Goal · Over 0.5 | +700 FanDuel | 11% |
| Ryan Greene | Anytime Goal · Over 0.5 | +725 FanDuel | 11% |
| Mason Lohrei | Anytime Goal · Over 0.5 | +800 FanDuel | 10% |
| Hampus Lindholm | Anytime Goal · Over 0.5 | +850 FanDuel | 9% |
| Cole Smith | Anytime Goal · Over 0.5 | +1,000 FanDuel | 8% |
| Artyom Levshunov | Anytime Goal · Over 0.5 | +1,100 FanDuel | 7% |
| Sam Rinzel | Anytime Goal · Over 0.5 | +1,100 FanDuel | 7% |
| Jordan Greenway | Anytime Goal · Over 0.5 | +1,100 FanDuel | 7% |
| Alex Vlasic | Anytime Goal · Over 0.5 | +1,300 FanDuel | 6% |
| Will Borgen | Anytime Goal · Over 0.5 | +1,400 FanDuel | 6% |
| Nikita Zadorov | Anytime Goal · Over 0.5 | +1,500 FanDuel | 5% |
| Ian Cole | Anytime Goal · Over 0.5 | +2,000 FanDuel | 4% |
| Wyatt Kaiser | Anytime Goal · Over 0.5 | +2,500 FanDuel | 3% |
LINES
- Bruins MLMoneyline-21866%
- Blackhawks MLMoneyline+18834%
- Bruins -1.5Spread+11545%
- Blackhawks +1.5Spread-13055%
- Over 5.5Game total-12555%
- Under 5.5Game total+11245%
Want a ticket with these legs? Spin one in the builder and lock in the players you like, or browse all NHL picks today.
GOOD TO KNOW
- What is the best same game parlay for Chicago Blackhawks at Boston Bruins?
- Start with the anytime goal scorer props below: each shows the best price across books and the market's fair hit chance, so you can see which legs are priced better than they should be. Stack two or three from this game, or spin a ticket in the builder and lock the legs you like.
- What does hit chance mean?
- The no-vig consensus probability across sportsbooks, treating legs as independent. It is an estimate from market prices, not a prediction.
- Is this betting advice?
- No. Tickets are for entertainment. 21+ only, where legal. If gambling stops being fun, call or text 1-800-GAMBLER.