HOUSTON TEXANS AT TENNESSEE TITANS
Sunday, October 11 at 1:00 PM ET · Total 37.5 · 32 anytime TD props on the board
ANYTIME TD PROPS
Best price across books, with the market's fair hit chance. Injury flags come from ESPN's report.
| Player | Market | Best price | Hit chance |
|---|---|---|---|
| David Montgomery | Anytime TD · Over 0.5 | -110 Fanatics | 49% |
| Nico Collins | Anytime TD · Over 0.5 | +140 Fanatics | 39% |
| Woody Marks | Anytime TD · Over 0.5 | +145 Fanatics | 37% |
| Tony Pollard | Anytime TD · Over 0.5 | +265 Fanatics | 27% |
| Carnell Tate | Anytime TD · Over 0.5 | +265 Fanatics | 24% |
| Dalton Schultz | Anytime TD · Over 0.5 | +275 Fanatics | 24% |
| Wan'Dale Robinson | Anytime TD · Over 0.5 | +290 Fanatics | 23% |
| Houston Texans D/ST | Anytime TD · Over 0.5 | +350 Fanatics | 20% |
| Tyjae Spears | Anytime TD · Over 0.5 | +410 Fanatics | 18% |
| Xavier Hutchinson | Anytime TD · Over 0.5 | +450 Fanatics | 16% |
| Elic Ayomanor | Anytime TD · Over 0.5 | +475 Fanatics | 16% |
| Gunnar Helm | Anytime TD · Over 0.5 | +475 Fanatics | 16% |
| Tennessee Titans D/ST | Anytime TD · Over 0.5 | +500 Fanatics | 15% |
| Jaylin Noel | Anytime TD · Over 0.5 | +500 Fanatics | 15% |
| Kayshon Boutte | Anytime TD · Over 0.5 | +575 Fanatics | 13% |
| Foster Moreau | Anytime TD · Over 0.5 | +600 Fanatics | 13% |
| Cam Ward | Anytime TD · Over 0.5 | +600 Fanatics | 13% |
| C.J. Stroud | Anytime TD · Over 0.5 | +650 Fanatics | 12% |
| Calvin Ridley | Anytime TD · Over 0.5 | +750 Fanatics | 11% |
| Chimere Dike | Anytime TD · Over 0.5 | +750 Fanatics | 11% |
| Jared Wayne | Anytime TD · Over 0.5 | +750 Fanatics | 11% |
| Daniel Bellinger | Anytime TD · Over 0.5 | +900 Fanatics | 9% |
| Nicholas Singleton | Anytime TD · Over 0.5 | +1,600 Fanatics | 5% |
| British BrooksOUT | Anytime TD · Over 0.5 | +1,700 Fanatics | 5% |
| Dare Ogunbowale | Anytime TD · Over 0.5 | +1,700 Fanatics | 5% |
| Cade Stover | Anytime TD · Over 0.5 | +2,000 Fanatics | 4% |
| Marlin Klein | Anytime TD · Over 0.5 | +2,500 Fanatics | 3% |
| Julius Chestnut | Anytime TD · Over 0.5 | +2,800 Fanatics | 3% |
| Michael Carter | Anytime TD · Over 0.5 | +3,000 Fanatics | 3% |
| Kylen Granson | Anytime TD · Over 0.5 | +3,000 Fanatics | 3% |
| David Martin-Robinson | Anytime TD · Over 0.5 | +3,000 Fanatics | 3% |
| Brevin Jordan | Anytime TD · Over 0.5 | +4,000 Fanatics | 2% |
LINES
- Texans MLMoneyline-33575%
- Titans MLMoneyline+30025%
- Texans -7.5Spread-10449%
- Titans +7.5Spread-11251%
- Over 37.5Game total-11251%
- Under 37.5Game total-10549%
- Texans -7Spread-11551%
- Titans +7Spread-10549%
- Over 38Game total-10850%
- Under 38Game total-10950%
Want a ticket with these legs? Spin one in the builder and lock in the players you like, or browse all NFL picks today.
GOOD TO KNOW
- What is the best same game parlay for Houston Texans at Tennessee Titans?
- Start with the anytime touchdown scorer props below: each shows the best price across books and the market's fair hit chance, so you can see which legs are priced better than they should be. Stack two or three from this game, or spin a ticket in the builder and lock the legs you like.
- What does hit chance mean?
- The no-vig consensus probability across sportsbooks, treating legs as independent. It is an estimate from market prices, not a prediction.
- Is this betting advice?
- No. Tickets are for entertainment. 21+ only, where legal. If gambling stops being fun, call or text 1-800-GAMBLER.