VANDERBILT COMMODORES AT KENTUCKY WILDCATS
Saturday, October 24 at 7:30 PM ET · Total 51.5 · 27 anytime TD props on the board
ANYTIME TD PROPS
Best price across books, with the market's fair hit chance. Injury flags come from ESPN's report.
| Player | Market | Best price | Hit chance |
|---|---|---|---|
| CJ Baxter | Anytime TD · Over 0.5 | -140 Hard Rock Bet | 58% |
| Junior Sherrill | Anytime TD · Over 0.5 | +150 FanDuel | 37% |
| Sedrick Alexander | Anytime TD · Over 0.5 | +160 Hard Rock Bet | 37% |
| Kenny Darby | Anytime TD · Over 0.5 | +145 Hard Rock Bet | 37% |
| Jason Patterson | Anytime TD · Over 0.5 | +180 FanDuel | 37% |
| Willie Rodriguez | Anytime TD · Over 0.5 | +160 Hard Rock Bet | 37% |
| Kenny Minchey | Anytime TD · Over 0.5 | +210 Hard Rock Bet | 31% |
| Makhilyn Young | Anytime TD · Over 0.5 | +220 FanDuel | 28% |
| Jared Curtis | Anytime TD · Over 0.5 | +250 Hard Rock Bet | 27% |
| Jovantae Barnes | Anytime TD · Over 0.5 | +275 Hard Rock Bet | 24% |
| Nic Anderson | Anytime TD · Over 0.5 | +310 DraftKings | 23% |
| DJ Miller | Anytime TD · Over 0.5 | +360 DraftKings | 20% |
| Henry Boyer | Anytime TD · Over 0.5 | +375 Hard Rock Bet | 19% |
| Mikkel Skinner | Anytime TD · Over 0.5 | +380 DraftKings | 18% |
| Kentucky Wildcats D/ST | Anytime TD · Over 0.5 | +425 DraftKings | 17% |
| Kentucky Wildcats Defense | Anytime TD · Over 0.5 | +460 FanDuel | 16% |
| Brock Coffman | Anytime TD · Over 0.5 | +475 DraftKings | 15% |
| Jamezell Lassiter | Anytime TD · Over 0.5 | +475 DraftKings | 15% |
| Vanderbilt Commodores D/ST | Anytime TD · Over 0.5 | +550 DraftKings | 13% |
| Cole Spence | Anytime TD · Over 0.5 | +600 DraftKings | 13% |
| Jayvontay Conner | Anytime TD · Over 0.5 | +700 Hard Rock Bet | 12% |
| Tristen Brown | Anytime TD · Over 0.5 | +800 Hard Rock Bet | 12% |
| Brycen Coleman | Anytime TD · Over 0.5 | +800 Hard Rock Bet | 10% |
| Walter Taylor | Anytime TD · Over 0.5 | +800 DraftKings | 10% |
| Kayleb Barnett | Anytime TD · Over 0.5 | +1,000 DraftKings | 8% |
| Vanderbilt Commodores Defense | Anytime TD · Over 0.5 | +1,000 FanDuel | 8% |
| Cole Adams | Anytime TD · Over 0.5 | +1,300 FanDuel | 7% |
LINES
- Wildcats MLMoneyline-42578%
- Commodores MLMoneyline+35022%
- Wildcats -10.5Spread-10750%
- Commodores +10.5Spread-10550%
- Over 51.5Game total+10050%
- Under 51.5Game total-11050%
- Wildcats -11Spread-11451%
- Commodores +11Spread-10949%
- Wildcats -11.5Spread-11050%
- Commodores +11.5Spread-11050%
Want a ticket with these legs? Spin one in the builder and lock in the players you like, or browse all NCAAF picks today.
GOOD TO KNOW
- What is the best same game parlay for Vanderbilt Commodores at Kentucky Wildcats?
- Start with the anytime touchdown scorer props below: each shows the best price across books and the market's fair hit chance, so you can see which legs are priced better than they should be. Stack two or three from this game, or spin a ticket in the builder and lock the legs you like.
- What does hit chance mean?
- The no-vig consensus probability across sportsbooks, treating legs as independent. It is an estimate from market prices, not a prediction.
- Is this betting advice?
- No. Tickets are for entertainment. 21+ only, where legal. If gambling stops being fun, call or text 1-800-GAMBLER.