PARLAY LOTTO PICKSQUICK PICK
2-LEG PARLAY
Rays +1.5, Brewers +1.5
+138
Your wager
$10
To pay
$23.85
Hit chance
1 in 3
Fair +158· at DraftKings
No votes yet
Rays +1.5
Spread
DK
Brewers +1.5
Spread
DK
7LKR
Friday, October 16 at 6:00 PM ET · Total 6.5 · 18 home run props on the board
Open tickets with a leg from this game.
Rays +1.5, Brewers +1.5
Best price across books, with the market's fair hit chance. Injury flags come from ESPN's report.
| Player | Market | Best price | Hit chance |
|---|---|---|---|
| Junior Caminero | To Hit a HR · Over 0.5 | +425 theScore Bet | 17% |
| Jo Adell | To Hit a HR · Over 0.5 | +550 Hard Rock Bet | 14% |
| Victor Mesa Jr. | To Hit a HR · Over 0.5 | +575 Hard Rock Bet | 14% |
| Jose Ramirez | To Hit a HR · Over 0.5 | +600 Hard Rock Bet | 14% |
| Jonathan Aranda | To Hit a HR · Over 0.5 | +650 Hard Rock Bet | 12% |
| Nathaniel Lowe | To Hit a HR · Over 0.5 | +800 theScore Bet | 10% |
| Chase DeLauter | To Hit a HR · Over 0.5 | +800 theScore Bet | 10% |
| Patrick Bailey | To Hit a HR · Over 0.5 | +900 theScore Bet | 9% |
| Yandy Diaz | To Hit a HR · Over 0.5 | +900 theScore Bet | 9% |
| Travis Bazzana | To Hit a HR · Over 0.5 | +900 theScore Bet | 9% |
| Jonny Deluca | To Hit a HR · Over 0.5 | +1,000 theScore Bet | 8% |
| Petey Halpin | To Hit a HR · Over 0.5 | +950 Caesars | 8% |
| Liam Hicks | To Hit a HR · Over 0.5 | +1,100 Hard Rock Bet | 8% |
| Richie Palacios | To Hit a HR · Over 0.5 | +1,200 Hard Rock Bet | 8% |
| Brayan Rocchio | To Hit a HR · Over 0.5 | +1,200 Hard Rock Bet | 7% |
| Taylor Walls | To Hit a HR · Over 0.5 | +1,400 theScore Bet | 6% |
| Steven Kwan | To Hit a HR · Over 0.5 | +2,000 Hard Rock Bet | 5% |
| Chandler Simpson | To Hit a HR · Over 0.5 | +2,600 Caesars | 3% |
Want a ticket with these legs? Spin one in the builder and lock in the players you like, or browse all MLB picks today.